Home »
    
Our Products » 
Sterilization » Autoclave Vertical
    Triple Walled High Pressure For Dry Sterlization
 
    
    
    
    Autoclave Vertical Triple Walled High Pressure For Dry
    Sterlization
    
    
    APPLICATIONS
    
      - Triple walled High Pressure Autoclave are used where Dry
        Sterilization is required.
- Triple walled High Pressure  Vertical Autoclave 
        are most ideal for critical applications requiring assured and reliable
        total destruction of all living micro- organisms 
- It is used for sterilizing of surgical instruments, dressing
        material, linen, rubber, plastic material, injection liquids by means of
        steam under pressure of 15 to 20 psi. (adjustable). 
 
    SALIENT FEATURES &
    CONSTRUCTION
    
      - Used for Dry Sterilization
- Steam Jacket & Outer wall made of S. S. 304 Grade
- Water Level Indicator
- Lid Closing by Radial Locking System
- Sealing of Lid by Neoprene Rubber Gasket
- Lid is fitted with Pressure Gauge, Spring Loaded Safety Valve.
- Operating range from 15psi to 20psi pressure
- Voltage: 220 Volts AC (50 Hz) 
   
     
    
    
    TECHNICAL SPECIFICATIONS & ORDERING INFORMATIONS
    
    
    
      
        | PARAMETERS | MODEL ACT- 1 | MODEL ACT  2 | MODEL ACT  3 | 
      
        | Inner Dimensions (Dia x Height) | 250x450mm | 300x500mm | 350x550mm | 
      
        | Inches Conversion | 10 x 18 | 12 x 20 | 14 x 22 | 
      
        | Capacity | 22 ltrs | 40 ltrs | 50 ltrs | 
      
        | Working Load | 3.0 KW | 4.0 KW | 4.0 KW | 
      
        | Gasket | Made of Neoprene Rubber | 
      
        | Sterilizing pressure | 1.2 kgf / cm (15psi)at 121°c | 
      
        | Pressure Gauge | 0-2.1 kgf / cm² (30 psi) | 
      
        | Operating pressure | From 15 to 20psi (Adjustable) | 
      
        | Steam Jacket | Stainless Steel (SS-304) argon welded | 
      
        | Top Lid | Made of Stainless Steel | 
      
        | Lid Tightening | Radial Locking system worked by handle | 
      
        | Lid Opening | Paddle lifting device | 
      
        | Water Level Indicator | Fitted on the outer chamber | 
      
        | Boiler  Hydraulically Tested | Up to +40 psi | 
      
        | Accuracy | + 3 psi | 
      
        | Safety Device | Spring Loaded Type | 
      
        | Water Draining System | Hand Operated Valve | 
      
        | Heating | BY ISI Marked Immersion Heaters | 
      
        | Steam & Vacuum Release | By Valve | 
      
        | Power Supply | 220/230V AC, 50/60Hz | 
    
    
    
    
      
        | PARAMETERS | MODEL ACT  4 | MODEL ACT  5 | MODEL ACT  6 | 
      
        | Inner Dimensions (Dia x Height) | 400x600mm | 450x600mm | 550X750MM | 
      
        | Inches Conversion | 16 x 24 | 18 x 24 | 22 x 30 | 
      
        | Capacity | 78 ltrs | 98 ltrs | 152 ltrs | 
      
        | Working Load | 5.0 KW | 6.0 KW | 7.5 KW | 
      
        | Gasket | Made of Neoprene Rubber | 
      
        | Sterilizing pressure | 1.2 kgf / cm (15psi)at 121°c | 
      
        | Pressure Gauge | 0-2.1 kgf / cm² (30 psi) | 
      
        | Operating pressure | From 15 to 20psi (Adjustable) | 
      
        | Steam Jacket | Stainless Steel (SS-304) argon welded | 
      
        | Top Lid | Made of Stainless Steel | 
      
        | Lid Tightening | Radial Locking system worked by handle | 
      
        | Lid Opening | Paddle lifting device | 
      
        | Water Level Indicator | Fitted on the outer chamber | 
      
        | Boiler  Hydraulically Tested | Up to +40 psi | 
      
        | Accuracy | + 3 psi | 
      
        | Safety Device | Spring Loaded Type | 
      
        | Water Draining System | Hand Operated Valve | 
      
        | Heating | BY ISI Marked Immersion Heaters | 
      
        | Steam & Vacuum Release | By Valve | 
      
        | Power Supply | 220/230V AC, 50/60Hz | 
    
    
     
    
    OPTIONAL FEATURES
    
    
    
      
        | Present Pressure Operation | Automatic Switch Piezostat (Pressure
        Control Switch) | 
      
        | Heater Safety | Automatic cut-off Device | 
      
        | Pre-set Time Operation | By Mechanical / Digital Timers Analogue 0-60 minutes | 
      
        | Temperature Display | By Dial Type / Digital Temperature Indicators with
        LED display. | 
      
        | Temperature Recording | Thermograph with / without digital display -
        Circular Type |