| Model No. | FWC - 1 | FWC - 2 | FWC - 3 | FWC - 4 | 
      
        | Usable Space Chamber in MM | 405 x 405 x 405 | 610 x 450 x 410 | 845 x 500 x 400 | 870 x 570 x 560 | 
      
        | Approx Volume (Ltr) | 60 ltrs | 113 ltrs | 173 ltrs | 282 ltrs | 
      
        | Capacity | 2 cu.ft. | 4 cu.ft. | 6 cu.ft. | 10 cu.ft. | 
      
        | No. of Shelves | 2 | 2 | 3 | 3 | 
      
        | Chamber | Inner Chamber Made of Stainless Steel
        (304 Grade) | 
      
        | Temperature Range | 120°F to 200°F | 
      
        | Temp. Controller | By Microprocessor Based PID Digital
        Temperature Indicator cum Controller with alarm facility Fitted with
        specially designed deviation alarm from the preset temperature, door
        open alarm and power failure alarm. | 
      
        | Temperature Alarm | For High & Low Temperature Deviation | 
      
        | Display: | LED Display | 
      
        | Relay | Solid state electronic relay with
        protective heat sink. | 
      
        | Battery Backup | Facility is provided | 
      
        | Illumination | By 8 watts Fluorescent Lamp | 
      
        | Air Circulation | By forced convection system | 
      
        | Insulation | By High density PUF/GLASS Wool
        insulation | 
      
        | Operations | Nearly silent operation with ultra-low
        vibration | 
      
        | Electric Supply | 220/230V AC, 50/60Hz |