| Model No. | HCR 1 | HCR 2 | HCR 3 | 
      
        | Usable Space in mm( W x H x D) | 450 x 450 x 700 | 600 x 600 x 600 | 600 x 600 x 900 | 
      
        | Capacity | 5.2 Cuft | 8 Cuft | 12 Cuft | 
      
        | Approx V oulme | 150 Ltr. | 227 Ltr. | 340 Ltr | 
      
        | No. of Shelves | 2 | 2 | 3 | 
      
        | Temperature Range | 10°C to 60°C (Resolution 0.1°C) | 
      
        | Temp. Controller | By Microprocessor Based PID Digital T
        emperature Indicator cum Controller. | 
      
        | Temp. Accuracy | ±1 °C | 
      
        | Humidity Range | 50% to 90% at cool temperature | 
      
        | Humidity Accuracy | + 3 to 5%RH | 
      
        | Display | LED Display for Set V alue(SV) and
        Process V alue (PV) | 
      
        | Relay | Solid state electronic relay with
        protective heat sink. | 
      
        | Air Circulation | By forced convection system | 
      
        | Insulation | By High density PUF insulation | 
      
        | Operation | Nearly silent operation with ultra-low
        vibration | 
      
        | Voltage Indicator | By Volt Meter fitted on Panel | 
      
        | High Voltage Protection | Through automatic voltage stabilizer
        (Optional) | 
      
        | Electric Supply | 220/230V AC, 50/60Hz |