

| Model No. | PLT - 146 |
| Usable Space in MM | 600 X 600 X 600 |
| Capacity | 8 cu. Ft |
| Approx Volume (Ltr) | 230 |
| No. of Shelves | 2 |
| Temperature Range | 5°C to 60°C (Resolution 0.1°C) |
| Temp. Controller | By Microprocessor Based PID Digital Temperature Indicator cum Controller. |
| Shaking amplitude | 25 mm. |
| RPM Display | Digital |
| Shaking Speed | Variable speed from 20 RPM to 250 RPM |
| Temp. Accuracy | +1°C |
| Temp. Display: | LED Display for Set Value(SV) and Process Value (PV) |
| Relay | Solid state electronic relay with protective heat sink. |
| Air Circulation | By forced convection system |
| Insulation | By High density PUF insulation |
| Operations | Nearly silent operation with ultra-low vibration |
| High Voltage Protection | Through automatic voltage stabilizer (Optional) |
| Electric Supply | 220/230V AC, 50/60Hz |
| LCD Controller with Data Logger | (16 x 2) with optional RS-485 communication ports, cables, window based software with inbuilt data recording. |
| Communication Port | Communication Port with interface and data cable to download data to your PC. |
| Timer | With reverse 0 - 24 hours for regulating hours of light and darkness including fitting at the top of incubator. |
| Shaking Frequency | Range 50 to 300rpm |
| Shaking Motion | By Permanent Magnet DC Drive for continuous operations. |
| Lotus Clamp Holders | Made of Stainless Steel (SS-304) (One set supplied as per user configuration) |
| Flask Configurations Available (any one set supplied with the unit) | 36 Erlynmeyer Flasks of 100ml capacity each. |
| 24 Erlynmeyer Flasks of 250ml capacity each. | |
| 16 Erlynmeyer Flasks of 500ml capacity each. | |
| 9 Erlynmeyer Flasks of 1000ml capacity each. | |
| Chamber sterilization | By U.V. germicidal tube. |
| Interior Illumination | By fluorescent tubes of for photosynthetic applications |
| Regulated Voltage | By Voltage Stabilizer Automatic |